South African industry organisation, The Creative Circle, has released a full breakdown of the winners in its Ad of the Year 2011 competition.
INDVIDUAL AGENCY
| Agency | Gold | Silver | Bronze | Total Points |
|---|---|---|---|---|
| Ogilvy CT | 1 | 1 | 2 | 18 |
| 140 BBDO | 2 | – | – | 14 |
| DDB SA | – | 2 | – | 10 |
| TBWA | 1 | – | 1 | 10 |
| Black River FC | 1 | – | 1 | 7 |
| Net#Work BBDO | 1 | 1 | 1 | 7 |
| Hello Computer | 1 | – | – | 7 |
| Metropolitan Republic | – | 1 | – | 5 |
| Gloo Design | – | 1 | – | 5 |
| The Jupiter Drawing Room | – | 1 | – | 5 |
| Y&R | – | 1 | 1 | 3 |
| Ireland-Davenport | – | – | 1 | 3 |
| Ogilvy JHB | – | – | 1 | 3 |
GROUP AGENCIES
| Agency | Gold | Silver | Bronze | Total Points |
|---|---|---|---|---|
| BBDO (Net#Work/140 BBDO) | 3 | – | – | 21 |
| Ogilvy (JHB / CT) | 1 | 1 | 3 | 21 |
| DDB SA | – | 2 | 1 | 10 |
| TBWA Hunt Lascaris | 1 | – | 1 | 10 |
| Black River FC | 1 | – | – | 7 |
| Hello Computer | 1 | – | – | 7 |
| Metropolitan Republic | – | 1 | – | 5 |
| Gloo Design | – | 1 | – | 5 |
| The Jupiter Drawing Room | – | 1 | – | 5 |
| Y&R | – | 1 | 1 | 3 |
| Ireland-Davenport | – | – | 1 | 3 |
AD OF YEAR 2011
DETAILS
DETAILS OF GOLD
| Agency | Category | Product & Title |
|---|---|---|
| 140 BBDO | Mercedes/CL 63 AMG “Test Drive’ | |
| 140 BBDO | Digital | Good Hope FM “Mobile Band’ |
| Black River FC | Film | Nando’s/Full Pack Meal “The Last Dictator’ |
| Hello Computer | Digital | Musica “Flo Browser’ |
| Net#Work BBDO JHB | Radio | Mercedes-Benz/Safety Feature “Love/Bud/Toby |
| Ogilvy CT | Experiantial | SAB/Black Label “Be the Coach’ |
| TBWA Hunt Lascaris JHB | Ambient/Outdoor | Endangered Wildlife Trust/The Last One’s Left “Blue Swallow/Northern White Rhino/Wild Dog/Wattled Crane/Dunong/Riverine Rabbit’ |
DETAILS OFSILVER
| Agency | Category | Product & Title |
|---|---|---|
| DDBSA | Film | McDonalds’/Kids Parties “Antique Ship/19973 Startcaster/Heirloom Collection’ |
| DDBSA | Radio | McDonald’s/Kids Parties “Billy/Theodore/Tiffany’ |
| Gloo Design | Digital | The Design Indaba “DIXIV Microsite’ |
| Metropolitan Republic | Experential | Wimpy “Braille Burger’ |
| Ogily CT | Volkswagen/Blue Motion Camp. “Save the Vaal/Environment/Dye Island Trust/Harvest of Hope/Mveledzo Community Org. | |
| The Jupiter Drawing Room | Digital | The Design Indaba “DIXIV Microsite’ |
| Y&R | Ambient/Outdoor | LG Electronics “Washing Tunnel |
DETAILS OF BRONZE
| Agency | Category | Product & Title |
|---|---|---|
| Ireland-Davenport | Avis/Luxury Cars “Reunion’ | |
| Ogilvy CT | Ambient/Outdoor | Volkswagen/Golf 6 “Marching Band’ |
| Ogilvy CT | Eperiential | SAB/Black Label “Carling not Darling |
| Ogilvy JHB | Film | KFC “So Good’ |
| TBWA Hunt Lascaris JHB | Radio | Energiser/Hearing Aid Batteries – What? “Fish Eyes/The Probe Basement/Drunkard’ |

























